Peer Institutions
Peer institutions are those universities that are comparable to ÂÒÂ×ÊÓÆµ in one or more characteristics. These characteristics may include mission, size, enrollment, selectivity, or program offerings. While no one institution is a perfect match, peer institutions can be a resource for comparison when examining practices, policies, curriculums, or programs.
Pepperdine Schools
ÌýSeaver College (Undergraduate)
Peer Schools*
- Elon University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- Hofstra University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- Lipscomb University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- University of San Francisco | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- University of the Pacific | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
* WSCUC Peer Schools
ÌýGraziadio Business School (Graduate)
Peer Schools
- Babson College | Private not-for-profit, Special Focus: Business, No Research Activity Designation
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- DePaul University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R2
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Loyola University Chicago | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1
- Northeastern University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Pace University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- University of Denver | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
ÌýPepperdine College of Health Sciences (Undergraduate/Graduate)
Peer Schools
- Baylor University | Private not-for-profit,ÌýProfessions-focused Undergraduate/Graduate-Doctorate Large, R1
- Belmont University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Chapman University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Creighton University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- Elon University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- Loma Linda University | Private not-for-profit, Special Focus: Medical Schools and Centers, R2
- Marquette University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
ÌýSchool of Public Policy (Graduate)
Peer Schools
- Luskin School of Public Affairs (UCLA) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
- School of Public Policy (UMD) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Sol Price School of Public Policy (USC) | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- The Bush School of Government & Public Service (Texas A&M) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
ÌýSchool of Education and Psychology (Graduate)
Peer Schools
- Azusa Pacific University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2, Psychology
- Chapman University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2, Psychology
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2, Ed & Psychology
- Rosemead School of Psychology (Biola U.) | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU, Psychology
- University of Denver | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1, Psychology
ÌýCaruso School of Law (Graduate)
Peer Schools
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
ÌýIT Department
Peer Schools
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- Georgetown University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
ÌýUniversity Library
Peer Schools
- Gonzaga University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Wake Forest University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
Carnegie Institutional Classifications
Mixed Undergraduate/Graduate-Doctorate Large
Mixed Undergraduate/Graduate-Doctorate Medium
Mixed Undergraduate/Graduate-Doctorate Small
Professions-Focused Undergraduate/Graduate-Doctorate Large
Professions-FocusedÌýUndergraduate/Graduate-Doctorate Medium
Professions-FocusedÌýUndergraduate/Graduate-Doctorate Small
Mixed Undergraduate/Graduate-Master's Large/Medium
Mixed Undergraduate/Graduate-Master's Small
Professions-Focused Undergraduate/Graduate-Master's Large/Medium
Professions-Focused Undergraduate/Graduate-Master's Small
Mixed Baccalaureate
Professions-Focused Baccalaureate Medium
Professions-Focused Baccalaureate Small
Special Focus: Applied and Career Studies
Special Focus: Arts and Sciences
Special Focus: Arts, Music, and Design
Special Focus: Business
Special Focus: Graduate Studies
Special Focus: Law
Special Focus: Medical Schools and Centers
Special Focus: Nursing
Special Focus: Other Health Professions
Special Focus: Technology, Engineering, and Sciences
Special Focus: Theological Studies
Carnegie Research Activity Designation
Research 1: Very High Research Spending and Doctorate Production (R1)
Research 2: High Research Spending and Doctorate Production (R2)
Research Colleges and Universities (RCU)